Transportation
The Estacada Transportation Department is responsible for safely transporting the students to and from school, as well as ensuring the students make it to and from sporting events and field trips. The Estacada Transportation Department strives to support students. Our drivers are the first contact the district has with most students on a daily basis. We pride ourselves on learning each students name. By starting each students day off with a smile and warm greeting we hope to set the stage for their day. Transportation is tasked with covering a 750 square mile area. 13 different bus routes are used daily to accomplish this.
Do you have a question or need assistance with your student's transportation or routes?
Give us a call at 503-630-8606. We look forward to assisting you.
- Please allow additional time for buses during the first days of school as we adjust to routes
- Please call our transportation department at 503-630-8606 with any route questions
- Please keep in mind that we do not transport elementary students within one mile of their school and secondary students within 1.5 miles of their school in accordance with Oregon Revised Statute 327.043
24-25 Routes (AS OF 8/23, SUBJECT TO CHANGE)
Transportation Staff
2024-2025 Bus Routes are coming soon...
Our regular bus routes and snow routes can be found on the page below. Families are notified of bus delays, snow routes, and additional alterations via our ParentSquare mass communication platform. Here are some instructions on how to download the ParentSquare app, where you can customize your communication, ensure that you receive text message updates, and more. We recommend downloading ParentSquare and opting in to receive text messages for easy to access notifications in real-time. We also communicate delays and closures via phone calls, email, our website, and FlashAlert.
Past Routes
22-23 Snow Routes
2022-2023 Snow Routes
Snow routes have been developed to eliminate only the stops which often have unsafe driving conditions during bad weather. PLEASE NOTE THAT THE SNOW ROUTES LISTED BELOW MAY BE ALTERED THE DAY-OF BASED ON THAT DAY'S ROAD CONDITIONS. THESE ALTERATIONS WILL BE COMMUNICATED VIA PARENTSQUARE, OUR DISTRICT MASS COMMUNICATION PLATFORM.
Radio, Television, Parent Square and Flash Alert announcements are made about school closures, late openings, and snow routes.
- A school closure means all activities are canceled as well.
- An announcement of “late opening” will be 2 hours later than usual.
- Buses may be on snow routes if there is a late opening due to inclement weather.
- Buses may be on snow routes when schools open on time.
- When a snow route is in effect, students must meet the bus at the snow route stop, even though the regular stop may be accessible.
- When buses are on AM snow routes, they will also be on PM snow routes.
If you have questions, please contact the Transportation Department at 503-630-8606.
Route # |
Regular Stop |
Snow Stop Address |
Snow Stop Time |
||||
3 Mickey Mouse |
Woodle and Crane |
Meet @ Crane & Wildcat |
6:45 AM & 7:35 AM |
||||
3 Mickey Mouse |
Van Curen Rd. |
Meet @ Van Curen & Howlett |
6:49 AM & 7:39 AM |
||||
3 Mickey Mouse |
Van Curen & Filbert |
Meet @ Van Curen & Filbert |
6:51 AM & 7:41 AM |
||||
6 Donald Duck |
Rainbow Rd. |
Meet @ Rainbow & George |
6:43 AM & 7:36 AM |
||||
7 Snoopy |
Tumala Mt. Rd. Past Porter Rd. |
Meet @ Porter & Tumala Mt. |
6:35 AM & 7:49 AM |
||||
8 Tigger |
Fall Creek past Michaels Rd. |
Meet @ Fall Creek & Michaels |
6:54 AM & 7:44 AM |
||||
8 Tigger |
Moss Hill between Surface & Regan Hill |
Meet @ Moss Hill & Surface |
7:02 AM & 7:54 AM |
||||
8 Tigger |
Moss Hill on the Regan Hill side of Canyon |
Meet @ Moss Hill & Regan Hill |
7:05 AM & 7:58 AM |
||||
9 Sponge Bob |
Lawrence Rd. past Woodland Rd. |
Meet @ Lawrence & Coupland |
7:10 AM & 8:00AM |
||||
10 Goofy |
Skinner & Back side of Kinzy |
Meet @ corner of Kinzy & Tucker |
6:46 AM & 7:35 AM |
||||
10 Goofy |
Reid Rd. past Tibbs way |
Meet @ Reid & Tibbs |
7:00 AM & 7:53 AM |
||||
10 Goofy |
Dayhill Rd. past Reid Rd. |
Meet @ Dayhill & Reid |
7:05 AM & 7:55 AM
|
||||
10 Goofy |
Dayhill Rd. past Reid Rd. |
Bottom of Dayhill Rd & Hwy 211 |
7:08 AM & 7:58 AM |
||||
11 Woodstock |
Dayhill from Bard Rd to Hwy 211 |
Pick-up by Rt #10 at normal stop |
|
||||
11 Woodstock |
Horner Rd. |
Meet @ Hillockburn & Horner |
6:40 AM |
||||
11 Woodstock |
Morgan Rd. |
Meet @ Hillockburn & Morgan. |
6:58 AM & 7:49 AM |
||||
11 Woodstock |
Morgan Rd @ 211 to Hillockburn |
Meet @ Hilockburn & Hwy 211 |
7:00 AM & 7:52 AM |
||||
12 Jiminy Cricket |
Stromer Rd. Not Past Bluebird |
Meet @ Stormer & Bluebird |
6:25 AM & 7:30 AM |
||||
12 Jiminy Cricket |
Fellows Rd. |
Meet @ Fellows & Redland |
6:44 AM & 7:41 AM |
||||
13 Bam Bam |
Sailing Rd. |
Meet @ bottom of Sailing by Hwy 211 |
6:25 AM & 7:22 AM |
||||
13 Bam Bam |
Metzler Park |
Meet @ Springwater & Metzler |
6:50 AM & 7:44 AM |
||||
15 Bugs Bunny |
Bonnie Lure |
Meet @ Nursery 23050 SE Dowty |
6:36 AM 7:34 AM |
||||
15 Bugs Bunny |
Paradise Park, Star & Heiple past Samuels |
Meet @Samuels & Heiple |
7:06 AM & 7:58 AM |
23-24 Routes
2022-2023 Bus Routes
- Route 2 Batman
- Route 3 Mickey Mouse
- Route 4 Scooby Doo
- Route 5 Sylvester
- Route 6 Donald Duck
- Route 7 Snoopy
- Route 8 Tigger
- Route 9 Spongebob
- Route 10 Goofy
- Route 11 Woodstock
- Route 12 Jiminy Cricket
- Route 13 Bam Bam
- Route 15 Bugs Bunny
Route 2 Batman
Bus Route | Time | Address |
Rt 2 Batman Elem AM | 6:31 | 29195 Hwy 224 |
Rt 2 Batman Elem AM | 6:32 | 28811 Hwy 224 |
Rt 2 Batman Elem AM | 6:33 | 27161 Hwy 224 |
Rt 2 Batman Elem AM | 6:34 | Hwy 224/Bartlemay |
Rt 2 Batman Elem AM | 6:35 | Hwy 224/Moore |
Rt 2 Batman Elem AM | 6:37 | 22525 Hwy 224 |
Rt 2 Batman Elem AM | 6:37 | 22801 Hwy 224 |
Rt 2 Batman Elem AM | 6:38 | 21977 Hwy 224 |
Rt 2 Batman Elem AM | 6:43 | Gravel pit |
Rt 2 Batman Elem AM | 6:45 | 22420 Hwy 224 |
Rt 2 Batman Elem AM | 6:51 | Yew Wood |
Rt 2 Batman Elem AM | 6:53 | 28585 Judd |
Rt 2 Batman Elem AM | 6:56 | 19756 King Me Two |
Rt 2 Batman Elem AM | 6:58 | 20025 Bracket |
Rt 2 Batman Elem AM | 7:00 | Eagle View |
Rt 2 Batman Elem AM | 7:02 | Idlewine |
Rt 2 Batman Elem AM | 7:11 | 28388 Eagle Creek |
Rt 2 Batman Secondary AM | 7:23 | 28971 Hwy 224 |
Rt 2 Batman Secondary AM | 7:24 | 28273 Hwy 224 |
Rt 2 Batman Secondary AM | 7:25 | 27425 Hwy 224 |
Rt 2 Batman Secondary AM | 7:27 | 224/Bartlemay |
Rt 2 Batman Secondary AM | 7:28 | Hwy 224/Moore |
Rt 2 Batman Secondary AM | 7:29 | 23451 Hwy 224 |
Rt 2 Batman Secondary AM | 7:30 | 22801 Hwy 224 |
Rt 2 Batman Secondary AM | 7:31 | 21977 Hwy 224 |
Rt 2 Batman Secondary AM | 7:33 | Gravel Pit |
Rt 2 Batman Secondary AM | 7:34 | 24220 Hwy 224 |
Rt 2 Batman Secondary AM | 7:35 | 18625 Bakers Ferry |
Rt 2 Batman Secondary AM | 7:38 | 25270 Hwy 224 |
Rt 2 Batman Secondary AM | 7:40 | Bridgewater |
Rt 2 Batman Secondary AM | 7:44 | 29707 Judd |
Rt 2 Batman Secondary AM | 7:48 | 29915 Judd |
Rt 2 Batman Secondary AM | 7:49 | 30255 Judd |
Rt 2 Batman Secondary AM | 7:50 | Judd/Tara Lara |
Rt 2 Batman Secondary AM | 7:51 | Eagle View |
Rt 2 Batman Secondary AM | 8:00 | 28388 Eagle Creek |
Rt 2 Batman Elem PM | 2:47 | 28388 Eagle Creek |
Rt 2 Batman Elem PM | 2:51 | 29195 Hwy 224 |
Rt 2 Batman Elem PM | 2:51 | 28811 Hwy 224 |
Rt 2 Batman Elem PM | 2:52 | 27161 Hwy 224 |
Rt 2 Batman Elem PM | 2:53 | Hwy 224/Bartlemay |
Rt 2 Batman Elem PM | 2:54 | Hwy 224/Moore |
Rt 2 Batman Elem PM | 2:56 | 22525 Hwy 224 |
Rt 2 Batman Elem PM | 21:56 | 22801 Hwy 224 |
Rt 2 Batman Elem PM | 2:57 | 21977 Hwy 224 |
Rt 2 Batman Elem PM | 2:59 | Gravel Pit |
Rt 2 Batman Elem PM | 3:00 | 22420 Hwy 224 |
Rt 2 Batman Elem PM | 3:04 | Yew Wood |
Rt 2 Batman Elem PM | 3:06 | 28585 Judd |
Rt 2 Batman Elem PM | 3:08 | 19756 King Me Two |
Rt 2 Batman Elem PM | 3:09 | 20025 Bracket |
Rt 2 Batman Elem PM | 3:11 | Eagle View Drive |
Rt 2 Batman Secondary PM | 3:56 | 28388 Eagle Creek |
Rt 2 Batman Secondary PM | 4:02 | 28971 Hwy 224 |
Rt 2 Batman Secondary PM | 4:04 | 28273 Hwy 224 |
Rt 2 Batman Secondary PM | 4:05 | 27431 Hwy 224 |
Rt 2 Batman Secondary PM | 4:07 | Bartlemay/224 |
Rt 2 Batman Secondary PM | 4:08 | Hwy 224/Moore Ln. |
Rt 2 Batman Secondary PM | 4:10 | 23451 Hwy 224 |
Rt 2 Batman Secondary PM | 4:10 | 22801 Hwy 224 |
Rt 2 Batman Secondary PM | 4:12 | 21977 Hwy 224 |
Rt 2 Batman Secondary PM | 4:14 | 23636 Hwy 224 |
Rt 2 Batman Secondary PM | 4:16 | 24220 Hwy 224 |
Rt 2 Batman Secondary PM | 4:18 | 18625 Bakers Ferry |
Rt 2 Batman Secondary PM | 4:22 | 25270 Hwy 224 |
Rt 2 Batman Secondary PM | 4:24 | Bridgewater |
Rt 2 Batman Secondary PM | 4:29 | 28171 Gerber |
Rt 2 Batman Secondary PM | 4:30 | 29707 Judd |
Rt 2 Batman Secondary PM | 4:31 | 29933 Judd |
Rt 2 Batman Secondary PM | 4:32 | 30255 Judd |
Rt 2 Batman Secondary PM | 4:34 | Tara Lara |
Rt 2 Batman Secondary PM | 4:35 | Eagle View |
Rt 2 Batman Secondary PM | 4:36 | Leinan |
Route 3 Mickey Mouse
Rt 3 Mickey Mouse Elem AM | 6:42 | 32606 Wildcat |
Rt 3 Mickey Mouse Elem AM | 6:45 | Crane/Woodle |
Rt 3 Mickey Mouse Elem AM | 6:46 | 24533 Howlett |
Rt 3 Mickey Mouse Elem AM | 6:47 | Land |
Rt 3 Mickey Mouse Elem AM | 6:49 | Smokey |
Rt 3 Mickey Mouse Elem AM | 6:49 | 22051 Howlett |
Rt 3 Mickey Mouse Elem AM | 6:52 | 23750 Van Curen |
Rt 3 Mickey Mouse Elem AM | 6:53 | 23720 Van Curen |
Rt 3 Mickey Mouse Elem AM | 6:55 | 23940 Van Curen |
Rt 3 Mickey Mouse Elem AM | 6:56 | Valentine/Van Curen |
Rt 3 Mickey Mouse Elem AM | 6:56 | 24590 Filbert |
Rt 3 Mickey Mouse Elem AM | 6:57 | 24564 Filbert |
Rt 3 Mickey Mouse Elem AM | 6:58 | 24027/24076 Filbert |
Rt 3 Mickey Mouse Elem AM | 6:59 | Walnut/Filbert |
Rt 3 Mickey Mouse Elem AM | 6:59 | 23606 Filbert |
Rt 3 Mickey Mouse Elem AM | 7:00 | 22973 Filbert |
Rt 3 Mickey Mouse Elem AM | 7:01 | Jackknife/Filbert |
Rt 3 Mickey Mouse Elem AM | 7:03 | 30535 Jackknife |
Rt 3 Mickey Mouse Elem AM | 7:07 | Riverside/Eagle Creek |
Rt 3 Mickey Mouse Elem AM | 7:10 | Eagle Creek/Ely |
Rt 3 Mickey Mouse Secondary AM | 7:26 | 32249 Wildcat |
Rt 3 Mickey Mouse Secondary AM | 7:27 | 33800 Wildcat |
Rt 3 Mickey Mouse Secondary AM | 7:28 | 33975 Wildcat |
Rt 3 Mickey Mouse Secondary AM | 7:29 | 34433 Wildcat |
Rt 3 Mickey Mouse Secondary AM | 7:32 | Douglas |
Rt 3 Mickey Mouse Secondary AM | 7:34 | Crane/Woodle |
Rt 3 Mickey Mouse Secondary AM | 7:36 | 24533 Howlett |
Rt 3 Mickey Mouse Secondary AM | 7:38 | Howlett/Land |
Rt 3 Mickey Mouse Secondary AM | 7:39 | 23011 Howlett |
Rt 3 Mickey Mouse Secondary AM | 7:42 | 22489 Van Curen |
Rt 3 Mickey Mouse Secondary AM | 7:44 | 24400 Van Curen |
Rt 3 Mickey Mouse Secondary AM | 7:45 | Valentine/Van Curen |
Rt 3 Mickey Mouse Secondary AM | 7:46 | 24185 Filbert |
Rt 3 Mickey Mouse Secondary AM | 7:47 | 24076 Filbert |
Rt 3 Mickey Mouse Secondary AM | 7:48 | Walnut/Filbert |
Rt 3 Mickey Mouse Secondary AM | 7:49 | 23260 Filbert |
Rt 3 Mickey Mouse Secondary AM | 7:50 | Jackknife/Filbert |
Rt 3 Mickey Mouse Secondary AM | 7:51 | 30737 Jackknife |
Rt 3 Mickey Mouse Secondary AM | 7:55 | Riverside/Eagle Creek |
Rt 3 Mickey Mouse Secondary AM | 8:01 | 29711 Eagle Creek |
Rt 3 Mickey Mouse Secondary AM | 8:02 | 29760 Eagle Creek |
Rt 3 Mickey Mouse Elem PM | 2:49 | Riverside |
Rt 3 Mickey Mouse Elem PM | 2:51 | 30535 Jacknife |
Rt 3 Mickey Mouse Elem PM | 2:51 | Jackknife/Filbert |
Rt 3 Mickey Mouse Elem PM | 2:52 | 22973 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:53 | 23606 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:53 | Walnut/Filbert |
Rt 3 Mickey Mouse Elem PM | 2:55 | 24027 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:55 | 24076 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:56 | 24204 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:57 | 24564 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:57 | 24564 Filbert |
Rt 3 Mickey Mouse Elem PM | 2:58 | Valentine |
Rt 3 Mickey Mouse Elem PM | 3:00 | 32606 Wildcat |
Rt 3 Mickey Mouse Elem PM | 3:03 | Crane/Woodle |
Rt 3 Mickey Mouse Elem PM | 3:04 | 24533 Howlett |
Rt 3 Mickey Mouse Elem PM | 3:05 | Land |
Rt 3 Mickey Mouse Elem PM | 3:07 | Howlett/Smokey |
Rt 3 Mickey Mouse Elem PM | 3:07 | 22051 Howlett |
Rt 3 Mickey Mouse Elem PM | 3:09 | 22750 Van Curen |
Rt 3 Mickey Mouse Elem PM | 3:10 | 23720 Van Curen |
Rt 3 Mickey Mouse Elem PM | 3:11 | 23940 Van Curen |
Rt 3 Mickey Mouse Elem PM | 3:16 | Eagle Creek/Ely |
RT 3 Mickey Mouse Secondary PM | 3:55 | 29788 Eagle Creek |
RT 3 Mickey Mouse Secondary PM | 3:55 | 29711 Eagle Creek |
RT 3 Mickey Mouse Secondary PM | 3:56 | Eagle Creek/Currin |
RT 3 Mickey Mouse Secondary PM | 4:00 | Riverside/Eagle Creek |
RT 3 Mickey Mouse Secondary PM | 4:03 | 32249 Wildcat |
RT 3 Mickey Mouse Secondary PM | 4:05 | 33800 Wildcat |
RT 3 Mickey Mouse Secondary PM | 4:07 | 33975 Wildcat |
RT 3 Mickey Mouse Secondary PM | 4:09 | 34433 Wildcat |
RT 3 Mickey Mouse Secondary PM | 4:11 | Douglas |
RT 3 Mickey Mouse Secondary PM | 4:13 | Crane/Woodle |
RT 3 Mickey Mouse Secondary PM | 4:15 | 24533 Howlett |
RT 3 Mickey Mouse Secondary PM | 4:17 | Howlett/Land |
RT 3 Mickey Mouse Secondary PM | 4:19 | 23011 Howlett |
RT 3 Mickey Mouse Secondary PM | 4:20 | 22489 Van Curen |
RT 3 Mickey Mouse Secondary PM | 4:21 | 24400 Van Curen |
RT 3 Mickey Mouse Secondary PM | 4:21 | Valentine/Van Curen |
RT 3 Mickey Mouse Secondary PM | 4:23 | 24185 Filbert |
RT 3 Mickey Mouse Secondary PM | 4:24 | 24027 Filbert |
RT 3 Mickey Mouse Secondary PM | 4:24 | 24076 Filbert |
RT 3 Mickey Mouse Secondary PM | 4:25 | Walnut |
RT 3 Mickey Mouse Secondary PM | 4:25 | 23260 Filbert |
RT 3 Mickey Mouse Secondary PM | 4:27 | Jackknife/Filbert |
RT 3 Mickey Mouse Secondary PM | 4:28 | 30737 Jackknife |
Route 4 Scooby Doo
Rt 4 Scooby Doo Elem AM | 6:47 | 25910 Eagle Fern |
Rt 4 Scooby Doo Elem AM | 6:51 | 31421 Wildcat |
Rt 4 Scooby Doo Elem AM | 6:56 | 22003 Howlett |
Rt 4 Scooby Doo Elem AM | 6:58 | 32003 Hwy 211 |
Rt 4 Scooby Doo Elem AM | 7:00 | 30047 Hwy 211 |
Rt 4 Scooby Doo Elem AM | 7:00 | 30101 Hwy 211 |
Rt 4 Scooby Doo Elem AM | 7:03 | Keegan/Risberg |
Rt 4 Scooby Doo Elem AM | 7:08 | 26044 Eagle Creek |
Rt 4 Scooby Doo Elem AM | 7:08 | 25800 Eagle Creek |
Rt 4 Scooby Doo Elem AM | 7:10 | Eaglecliff/Eagle Creek |
Rt 4 Scooby Doo Secondary Am | 7:41 | 30570 Hwy 211 |
Rt 4 Scooby Doo Secondary Am | 7:44 | 22003 Howlett |
Rt 4 Scooby Doo Secondary Am | 7:47 | 31909 Hwy 211 |
Rt 4 Scooby Doo Secondary Am | 7:51 | Keegan/Risberg |
Rt 4 Scooby Doo Secondary Am | 7:56 | 30704 Folsom |
Rt 4 Scooby Doo Secondary Am | 7:57 | 26045 Eagle Creek |
Rt 4 Scooby Doo Secondary Am | 7:58 | 25800 Eagle Creek |
Rt 4 Scooby Doo Secondary Am | 8:00 | Eagle Cliff |
Rt 4 Scooby Doo Elem PM | 2:49 | 26044 Eagle Creek |
Rt 4 Scooby Doo Elem PM | 2:50 | 25800 Eagle Creek |
Rt 4 Scooby Doo Elem PM | 2:53 | Eaglecliff |
Rt 4 Scooby Doo Elem PM | 2:57 | 22003 Howlett |
Rt 4 Scooby Doo Elem PM | 3:00 | 32003 Hwy 211 |
Rt 4 Scooby Doo Elem PM | 3:03 | 30047 Hwy 211 |
Rt 4 Scooby Doo Elem PM | 3:03 | 30101 Hwy 211 |
Rt 4 Scooby Doo Elem PM | 3:06 | Keegan/Risberg |
Rt 4 Scooby Doo Elem PM | 3:09 | 31421 Wildcat |
Rt 4 Scooby Doo Elem PM | 3:13 | 25910 Eagle Fern |
Rt 4 Scooby Doo Secondary PM | 3:59 | 26045 Eagle Creek |
Rt 4 Scooby Doo Secondary PM | 4:02 | 25800 Eagle Creek |
Rt 4 Scooby Doo Secondary PM | 4:04 | Eagle Cliff |
Rt 4 Scooby Doo Secondary PM | 4:08 | 30570 Hwy 211 |
Rt 4 Scooby Doo Secondary PM | 4:10 | 22003 Howlett |
Rt 4 Scooby Doo Secondary PM | 4:13 | 31909 Hwy 211 |
Rt 4 Scooby Doo Secondary PM | 4:17 | Keegan/Risberg |
Rt 4 Scooby Doo Secondary PM | 4:22 | 30704 Folsom |
Route 5 Sylvester
Rt 5 Sylvester Elem AM | 6:35 | 29520 Eagle Creek |
Rt 5 Sylvester Elem AM | 6:36 | Wallace/Currin |
Rt 5 Sylvester Elem AM | 6:39 | 27705 Currin |
Rt 5 Sylvester Elem AM | 6:42 | 28126 Currin |
Rt 5 Sylvester Elem AM | 6:44 | 29170 Currin |
Rt 5 Sylvester Elem AM | 6:47 | Davis/Snuffin |
Rt 5 Sylvester Elem AM | 6:47 | 29701 Davis |
Rt 5 Sylvester Elem AM | 6:49 | 36011 Tracy |
Rt 5 Sylvester Elem AM | 6:51 | 31120 Currin |
Rt 5 Sylvester Elem AM | 6:51 | Lucky/Currin |
Rt 5 Sylvester Elem AM | 6:52 | Shade Tree/Currin |
Rt 5 Sylvester Elem AM | 6:53 | 31909 Currin |
Rt 5 Sylvester Elem AM | 6:57 | 36650 Tracy |
Rt 5 Sylvester Elem AM | 6:58 | 36649 Tracy |
Rt 5 Sylvester Elem AM | 6:59 | 30130 Currin |
Rt 5 Sylvester Elem AM | 6:59 | 29998 Currin |
Rt 5 Sylvester Elem AM | 7:00 | 34803 Duus |
Rt 5 Sylvester Elem AM | 7:01 | Shorgorick |
Rt 5 Sylvester Elem AM | 7:02 | 34395 Duus |
Rt 5 Sylvester Elem AM | 7:03 | Claire/Duus |
Rt 5 Sylvester Elem AM | 7:04 | 32791 Duus |
Rt 5 Sylvester Elem AM | 7:04 | 31375 Duus |
Rt 5 Sylvester Elem AM | 7:06 | Strubar/Glass Shop |
Rt 5 Sylvester Elem AM | 7:07 | 30485 Eagle Creek |
Rt 5 Sylvester Secondary AM | 7:34 | 26985 Currin |
Rt 5 Sylvester Secondary AM | 7:35 | 27930 Currin |
Rt 5 Sylvester Secondary AM | 7:35 | 28126 Currin |
Rt 5 Sylvester Secondary AM | 7:36 | 29170 Currin |
Rt 5 Sylvester Secondary AM | 7:36 | 35422 Snuffin |
Rt 5 Sylvester Secondary AM | 7:37 | 35538 Snuffin |
Rt 5 Sylvester Secondary AM | 7:37 | 35795 Snuffin |
Rt 5 Sylvester Secondary AM | 7:38 | Davis/Snuffin |
Rt 5 Sylvester Secondary AM | 7:39 | 29701 Davis |
Rt 5 Sylvester Secondary AM | 7:41 | Tracy/Davis |
Rt 5 Sylvester Secondary AM | 7:42 | 35618 Tracy |
Rt 5 Sylvester Secondary AM | 7:43 | 36650 Tracy |
Rt 5 Sylvester Secondary AM | 7:45 | Tracy/Linde |
Rt 5 Sylvester Secondary AM | 7:47 | 36808 Tracy |
Rt 5 Sylvester Secondary AM | 7:50 | 31909 Currin |
Rt 5 Sylvester Secondary AM | 7:50 | 31501 Currin |
Rt 5 Sylvester Secondary AM | 7:51 | Currin/Shade Tree |
Rt 5 Sylvester Secondary AM | 7:51 | Lucky |
Rt 5 Sylvester Secondary AM | 7:52 | 29978 Currin |
Rt 5 Sylvester Secondary AM | 7:54 | 34673 Duus |
Rt 5 Sylvester Secondary AM | 7:55 | Shorgorick |
Rt 5 Sylvester Secondary AM | 7:56 | 34395 Duus |
Rt 5 Sylvester Secondary AM | 7:58 | 34286 Duus |
Rt 5 Sylvester Secondary AM | 7:58 | 33350 Duus |
Rt 5 Sylvester Secondary AM | 7:59 | Claire/Duus |
Rt 5 Sylvester Secondary AM | 8:00 | 32681 Duus |
Rt 5 Sylvester Elem PM | 2:47 | 30485 Eagle Creek |
Rt 5 Sylvester Elem PM | 2:48 | Strubar/Glass Shop |
Rt 5 Sylvester Elem PM | 2:50 | 29520 Eagle Creek |
Rt 5 Sylvester Elem PM | 2:51 | 29390 Eagle Creek |
Rt 5 Sylvester Elem PM | 2:54 | 26730 Currin |
Rt 5 Sylvester Elem PM | 2:56 | 27095 Currin |
Rt 5 Sylvester Elem PM | 2:58 | Wallace/Currin |
Rt 5 Sylvester Elem PM | 2:59 | 27705 Currin |
Rt 5 Sylvester Elem PM | 3:00 | 27930 Currin |
Rt 5 Sylvester Elem PM | 3:01 | 28126 Currin |
Rt 5 Sylvester Elem PM | 3:02 | 29170 Currin |
Rt 5 Sylvester Elem PM | 3:06 | Snuffin/Davis |
Rt 5 Sylvester Elem PM | 3:07 | 29701 Davis |
Rt 5 Sylvester Elem PM | 3:10 | 36011 Tracy |
Rt 5 Sylvester Elem PM | 3:13 | 31120 Currin |
Rt 5 Sylvester Elem PM | 3:13 | Lucky |
Rt 5 Sylvester Elem PM | 3:14 | Currin/Shadetree |
Rt 5 Sylvester Elem PM | 3:15 | 31909 Currin |
Rt 5 Sylvester Elem PM | 3:18 | Linde/Tracy |
Rt 5 Sylvester Elem PM | 3:19 | 36649 Tracy |
Rt 5 Sylvester Elem PM | 3:20 | 30130 Currin |
Rt 5 Sylvester Elem PM | 3:20 | 29998 Currin |
Rt 5 Sylvester Elem PM | 3:20 | 34803 Duus |
Rt 5 Sylvester Elem PM | 3:21 | Shorgorick |
Rt 5 Sylvester Elem PM | 3:21 | 34395 Duus |
Rt 5 Sylvester Elem PM | 3:22 | 33350 Duus |
Rt 5 Sylvester Elem PM | 3:23 | Claire/Duus |
Rt 5 Sylvester Elem PM | 3:23 | 32791 Duus |
Rt 5 Sylvester Elem PM | 3:24 | 31375 Duus |
Rt 5 Sylvester Elem PM | 3:26 | 30485 Eagle Creek |
Rt 5 Sylvester Secondary PM | 3:55 | 29390 Eagle Creek |
Rt 5 Sylvester Secondary PM | 3:56 | 27424 Eagle Creek |
Rt 5 Sylvester Secondary PM | 3:57 | 26985 Currin |
Rt 5 Sylvester Secondary PM | 3:58 | 27930 Currin |
Rt 5 Sylvester Secondary PM | 3:59 | 28126 Currin |
Rt 5 Sylvester Secondary PM | 3:59 | 29170 Currin |
Rt 5 Sylvester Secondary PM | 4:01 | 35422 Snuffin |
Rt 5 Sylvester Secondary PM | 4:01 | 35538 Snuffin |
Rt 5 Sylvester Secondary PM | 4:02 | 35795 Snuffin |
Rt 5 Sylvester Secondary PM | 4:02 | Davis/Snuffin |
Rt 5 Sylvester Secondary PM | 4:03 | 29701 Davis |
Rt 5 Sylvester Secondary PM | 4:05 | Tracy/Davis |
Rt 5 Sylvester Secondary PM | 4:06 | 35618 Tracy |
Rt 5 Sylvester Secondary PM | 4:08 | 36650 Tracy |
Rt 5 Sylvester Secondary PM | 4:10 | Tracy/Linde |
Rt 5 Sylvester Secondary PM | 4:11 | 36808 Tracy |
Rt 5 Sylvester Secondary PM | 4:14 | 31909 Currin |
Rt 5 Sylvester Secondary PM | 4:14 | 31501 Currin |
Rt 5 Sylvester Secondary PM | 4:15 | Currin/Shade Tree |
Rt 5 Sylvester Secondary PM | 4:15 | Lucky |
Rt 5 Sylvester Secondary PM | 4:16 | 29978 Currin |
Rt 5 Sylvester Secondary PM | 4:17 | 34673 Duus |
Rt 5 Sylvester Secondary PM | 4:18 | Shorgorick |
Rt 5 Sylvester Secondary PM | 4:19 | 34395 Duus |
Rt 5 Sylvester Secondary PM | 4:19 | 34350 Duus |
Rt 5 Sylvester Secondary PM | 4:20 | 34286 Duus |
Rt 5 Sylvester Secondary PM | 4:21 | 33334 Duus |
Rt 5 Sylvester Secondary PM | 4:22 | Claire/Duus |
Rt 5 Sylvester Secondary PM | 4:23 | 32681 Duus |
Rt 5 Sylvester Secondary PM | 4:27 | 30485 Eagle Creek |
Route 6 Donald Duck
Rt 6 Donald Duck Elem AM | 6:35 | 42765 George |
Rt 6 Donald Duck Elem AM | 6:36 | 43495 George |
Rt 6 Donald Duck Elem AM | 6:36 | 43650 George |
Rt 6 Donald Duck Elem AM | 6:39 | 33125 Rainbow |
Rt 6 Donald Duck Elem AM | 6:41 | 33475 Rainbow |
Rt 6 Donald Duck Elem AM | 6:43 | 32760 Rainbow |
Rt 6 Donald Duck Elem AM | 6:48 | 46695 George |
Rt 6 Donald Duck Elem AM | 6:49 | 46725 George |
Rt 6 Donald Duck Elem AM | 6:51 | 46840 Clausen |
Rt 6 Donald Duck Elem AM | 6:58 | 42095 Clausen |
Rt 6 Donald Duck Elem AM | 7:00 | Fire Station |
