Transportation
The Estacada Transportation Department is responsible for safely transporting the students to and from school, as well as ensuring the students attend and return from sporting events and field trips. The Estacada Transportation Department strives to support students. Our drivers are the first contact the district has with most students daily. We pride ourselves on learning each student's name. By starting each student's day off with a smile and warm greeting, we hope to set the stage for their day. Transportation is tasked with covering a 750 square mile area. 13 different bus routes are used daily to accomplish this.
Do you have a question or need assistance with your student's transportation or routes?
Give us a call at 503-630-8606. We look forward to assisting you.
- Please allow additional time for buses during the first days of school as we adjust to routes
- Please call our transportation department at 503-630-8606 with any route questions
- Please keep in mind that we do not transport elementary students within one mile of their school and secondary students within 1.5 miles of their school in accordance with Oregon Revised Statute 327.043
Transportation Staff
2025-2026 Bus Routes
- Route 2 Batman
- Route 3 Mickey Mouse
- Route 4 Scooby Doo
- Route 5 Sylvester
- Route 6 Donald Duck
- Route 7 Snoopy
- Route 8 Tigger
- Route 9 Spongebob
- Route 10 Goofy
- Route 11 Woodstock
- Route 12 Jiminy Cricket
- Route 13 Bam Bam
- Route 14 Ranger
- Route 15 Bugs Bunny
Route 2 Batman
| Route #2 Batman 1st AM K-8th | |
| 6:21 | 29195 Hwy 224 |
| 6:23 | Hwy 224/Bartlemay |
| 6:23 | 26775 Hwy 224 |
| 6:24 | 25395 Hwy 224 |
| 6:24 | 24967 Hwy 224 |
| 6:25 | Camp Kuratli |
| 6:27 | 23451 Hwy 224 |
| 6:28 | 17398 232nd |
| 6:34 | 22801 Hwy 224 |
| 6:35 | 22525 Hwy 224 |
| 6:36 | 21977 Hwy 224 |
| 6:42 | 21730 Hwy 224 |
| 6:43 | 23770 Hwy 224 |
| 6:45 | 24110 Hwy 224 |
| 6:48 | Yew Wood |
| 6:53 | 28585 Judd |
| 6:54 | 19756 King Me Two |
| 6:54 | Eagle View |
| 6:55 | 31946 Judd |
| 6:59 | Spitzenburg |
| 7:05 | 28388 Eagle Crk |
| 7:06 | 28630 Eagle Crk |
| 7:07 | 29520 Eagle Crk |
| Route #2 Batman 1st PM K-8th | |
| 2:55 | 29520 Eagle Crk |
| 2:56 | 28630 Eagle Crk |
| 2:57 | 28388 Eagle Crk |
| 3:03 | 29195 Hwy 224 |
| 3:04 | Hwy 224/Bartlemay |
| 3:05 | 26775 Hwy 224 |
| 3:05 | 24967 Hwy 224 |
| 3:06 | 25395 Hwy 224 |
| 3:07 | Camp Kuratli |
| 3:08 | 23451 Hwy 224 |
| 3:10 | 17398 232nd |
| 3:13 | 22801 Hwy 224 |
| 3:14 | 22525 Hwy 224 |
| 3:15 | 21977 Hwy 224 |
| 3:18 | 21730 Hwy 224 |
| 3:20 | 23770 Hwy 224 |
| 3:20 | 24110 Hwy 224 |
| 3:22 | Yew Wood |
| 3:25 | 28585 Judd |
| 3:26 | 19756 King Me Two |
| 3:27 | Eagle View |
| 3:28 | 31946 Judd |
| 3:29 |
Spitzenburg |
| Route #2 Batman 2nd AM 9th-12th | |
| 7:30 | Hwy 224/Moore |
| 7:31 | 22801 Hwy 224 |
| 7:33 | 21977 Hwy 224 |
| 7:43 | 19756 King Me Two |
| 7:45 | 29915 Judd |
| 7:48 | Eagle View |
| 7:49 | Leinan |
| 7:58 | 28388 Eagle Crk |
| Route #2 Batman 2nd PM 9th-12th | |
| 3:56 | 28388 Eagle Crk |
| 3:59 | 29195 Hwy 224 |
| 4:03 | 27431 Hwy 224 |
| 4:05 | Hwy 224/Moore |
| 4:09 | 21977 Hwy 224 |
| 4:21 | 19756 King Me Two |
| 4:22 | 29933 Judd |
| 4:24 | Eagle View |
| 4:25 | Leinan |
| 4:26 | 31946 Judd |
Route 3 Mickey Mouse
| Route #3 Mickey Mouse 1st AM K-8th | |
| 6:39 | 31419 Wildcat Mtn |
| 6:39 | 31815 Wildcat Mtn |
| 6:40 | 32606 Wildcat Mtn |
| 6:41 | 33050 Wildcat Mtn |
| 6:44 | Crane/Woodle |
| 6:44 | 34285 Woodle |
| 6:46 | 24533 Howlett |
| 6:47 | Land & Howlett |
| 6:48 | 22399 Howlett |
| 6:48 | Smokey/22089 Howlett |
| 6:49 | 22051 Howlett |
| 6:49 | 22750 Van Curen |
| 6:52 | 23636 Van Curen |
| 6:53 | 23720 Van Curen |
| 6:55 | 23940 Van Curen |
| 6:55 | 24251 Van Curen |
| 6:56 | Valentine/Van Curen |
| 6:57 | 24590 Filbert |
| 6:57 | 24564 Filbert |
| 7:58 | 24204 Filbert |
| 6:58 | 24027/24076 Filbert |
| 6:58 | Walnut |
| 6:59 | 23564 Filbert |
| 7:00 | 23150 Filbert |
| 7:00 | 22973 Filbert |
| 7:01 | Jackknife/Filbert |
| 7:03 |
30535 Jackknife |
| Route #3 Mickey Mouse 1st PM K-8th | |
| 2:56 | 30535 Jackknife |
| 2:56 | Jackknife/Filbert |
| 2:57 | 22973 Filbert |
| 2:57 | 23150 Filbert |
| 2:58 | 23564 Filbert |
| 2:58 | Walnut/Filbert |
| 2:59 | 24027 Filbert |
| 3:01 | 24204 Filbert |
| 3:02 | 24564 Filbert |
| 3:02 | 24590 Filbert |
| 3:03 | Valentine |
| 3:05 | 32606 Wildcat Mtn |
| 3:06 | 33050 Wildcat Mtn |
| 3:06 | 34443 Wildcat |
| 3:08 | Crane/Woodle |
| 3:08 | 34285 Woodle |
| 3:10 | 24533 Howlett |
| 3:10 | Land & Howlett |
| 3:11 | 22399 Howlett |
| 3:11 | Smokey/22089 Howlett |
| 3:12 | 22051 Howlett |
| 3:14 | 22750 Van Curen |
| 3:15 | 23636 Van Curen |
| 3:15 | 23720 Van Curen |
| 3:16 | 23940 Van Curen |
| 3:17 | 24251 Van Curen |
| 3:30 | 31815 Wildcat Mtn |
| 3:20 | 31419 Wildcat Mtn |
| Route #3 Mickey Mouse 2nd AM 9th-12th | |
| 7:31 | 31419 Wildcat |
| 7:33 | 33050 Wildcat |
| 7:34 | 34433 Wildcat |
| 7:36 | Crane/Woodle |
| 7:39 | 23011 Howlett |
| 7:40 | 22051 Howlett |
| 7:45 | 24546 Filbert |
| 7:46 | 24204 Filbert |
| 7:48 | Walnut |
| 7:49 | 23260 Filbert |
| 7:49 | 22973 Filbert |
| 7:50 | Jackknife/Filbert |
| Route #3 Mickey Mouse 2nd PM 9th-12th | |
| 4:02 | 31419 Wildcat |
| 4:03 | 33050 Wildcat Mtn |
| 4:09 | 34433 Wildcat Mtn |
| 4:13 | Crane/Woodle |
| 4:19 | 23011 Howlett |
| 4:19 | 22051 Howlett |
| 4:22 | 24546 Filbert |
| 4:23 | 24204 Filbert |
| 4:25 | Walnut |
| 4:25 | 23260 Filbert |
| 4:26 | 22973 Filbert |
| 4:27 | Jackknife/Filbert |
| 4:28 | 30737 Jackknife |
Route 4 Scooby Doo
| Route #4 Scooby Doo 1st AM K-8th | |
| 6:52 | 24040 Eagle Crk |
| 6:54 | 30211 Leathers |
| 6:56 | 31144 Hwy 211 |
| 6:58 | 32003 Hwy 211 |
| 6:59 | Fernwood & Hwy 211 |
| 7:01 | 30101 Hwy 211 |
| 7:02 | @ Weitz |
| 7:03 | Keegan/Risberg |
| 7:08 | 26044 Eagle Crk Rd |
| 7:08 | 25800 Eagle Crk Rd |
| 7:10 | Eaglecliff Ln |
| 7:10 | Riverside/Eagle Crk |
| 7:12 | 27250 Eagle Crk |
| 7:13 | Eagle Crk/Ely |
| 7:14 | 29755 Eagle Crk |
| Route #4 Scooby Doo 1st PM K-8th | |
| 2:47 | 29755 Eagle Crk |
| 2:48 | 27250 Eagle Crk |
| 2:49 | 26044 Eagle Crk |
| 2:50 | 25800 Eagle Crk |
| 2:53 | Eaglecliff |
| 2:54 | 24040 Eagle Crk |
| 2:56 | 30211 Leathers |
| 2:57 | Speedy Septic |
| 2:58 | 31144 Hwy 211 |
| 3:00 | 32003 Hwy 211 |
| 3:01 | Fernwood & Hwy 211 |
| 3:03 | 30101 Hwy 211 |
| 3:05 | @ Weitz |
| 3:06 | Keegan/Risberg |
| 3:07 | 24487 Eagle Crk |
| 3:09 | Riverside/Eagle Crk |
| 3:11 | Eagle Crk/Ely |
| Route #4 Scooby Doo 2nd AM 9th-12th | |
| 7:46 | 31909 Hwy 211 |
| 7:47 | Coop |
| 6:48 | @ Weitz |
| 7:54 | 26044 Eagle Crk |
| 7:56 | 25800 Eagle Crk |
| 7:58 | Eagle Crk/Currin |
| 8:00 | 29760 Eagle Crk |
| Route #4 Scooby Doo 2nd PM 9th-12th | |
| 3:56 | 29760 Eagle Crk |
| 3:58 | Eagle Crk/Currin |
| 3:59 | 26044 Eagle Crk |
| 4:02 | 25800 Eagle Crk |
| 4:13 | 31909 Hwy 211 |
| 4:15 | Coop |
| 4:17 | Weitz |
| 4:25 | 25313 Eagle Fern |
Route 5 Sylvester
| Route #5 Sylvester 1st AM K-8th | |
| 6:44 | 26730 Currin |
| 6:45 | 26985 Currin |
| 6:46 | 27055 Currin |
| 6:46 | 27705 Currin |
| 6:47 | 28126 Currin |
| 6:48 | 28391 Currin |
| 6:50 | 29170 Currin |
| 6:52 | 34803 Duus |
| 6:53 | Shorgorick |
| 6:54 | 34395 Duus |
| 6:55 | 33841 Duus |
| 6:56 | 33700 SE Duus |
| 6:56 | Sunview |
| 6:57 | 33350 Duus |
| 6:58 | 32681 Duus |
| 6:58 | 32791 Duus |
| 7:00 | Sweet Water/Currin Crk |
| 7:05 | Sweet Water/Buckthorn |
| 7:10 | 31375 Duus |
| 7:14 | 29700 Eagle Crk |
| 7:15 | 30105 Eagle Crk |
| 7:16 | Strubar |
| 7:17 | 30485 Eagle Crk |
| 7:18 | 30555 Eagle Crk |
| Route #5 Sylvester 1st PM K-8th | |
| 2:46 | 30555 Eagle Crk |
| 2:47 | 30485 Eagle Crk |
| 2:48 | Strubar/Glass Shop |
| 2:49 | 30105 Eagle Crk |
| 2:49 | 29700 Eagle Crk |
| 2:52 | 31375 Duus |
| 2:54 | Sweet Water/Currin Crk |
| 2:56 | Sweet Water/Buckthorn |
| 2:57 | 32791 Duus |
| 2:57 | 32681 Duus |
| 2:58 | 33350 Duus |
| 2:58 | Sunview |
| 2:58 | 33700 SE Duus |
| 2:59 | 33841 Duus |
| 3:01 | 34395 Duus |
| 3:01 | Shorgorick |
| 3:02 | 34803 Duus |
| 3:05 | 29170 Currin |
| 3:06 | 28391 Currin |
| 3:07 | 28126 Currin |
| 3:08 | 27705 Currin |
| 3:09 | 26985 Currin |
| 3:10 | 26730 Currin |
| Route #5 Sylvester 2nd AM 9th-12th | |
| 7:39 | 27930 Currin |
| 7:41 | 29170 Currin |
| 7:46 | 34286 Duus |
| 7:48 | 32791 Duus |
| 7:50 | Sweetwater/Currin Crk |
| 7:52 | Sweetwater/Buckthorn |
| 7:54 | 31375 Duus |
| Route #5 Sylvester 2nd PM 9th-12th | |
| 3:59 | 31375 Duus |
| 4:02 | Sweet Water/Currin Crk |
| 4:04 | Sweet Water/Buckthorn |
| 4:05 | 34286 Duus |
| 4:06 | 32791 Duus |
| 4:09 | 29170 Currin |
| 4:11 | 27930 Currin |
Route 6 Donald Duck
| Route #6 Donald Duck 1st AM K-8th | |
| 6:35 | 42765 George |
| 6:36 | 43494 George |
| 6:37 | 43650 George |
| 6:40 | 32760 Rainbow |
| 6:41 | 33475 Rainbow |
| 6:41 | T/A Rainbow |
| 6:48 | 46695 George |
| 6:49 | 46725 George |
| 6:50 | 46840 Clausen |
| 6:51 | 42095 Clausen |
| 6:55 | Kowall/Clausen |
| 6:56 | Fire Station |
| 7:05 | Davis/Snuffin |
| 7:06 | 29918 Davis |
| Route #6 Donald Duck 1st PM K-8th | |
| 2:55 | Davis/Snuffin |
| 2:55 | Kimberly's Nursery |
| 2:59 | 42765 George |
| 3:00 | 43494 George |
| 3:00 | 43650 George |
| 3:04 | 32760 Rainbow |
| 3:05 | 33475 Rainbow |
| 3:07 | T/A Rainbow |
| 3:15 | 46695 George |
| 3:16 | 46725 George |
| 3:18 | 46840 Clausen |
| 3:22 | 42095 Clausen |
| 3:23 | Fire Station |
| Route #6 Donald Duck 2nd AM 9th-12th | |
| 7:27 | 42555 George |
| 7:31 | 33475 Rainbow |
| 7:33 | T/A Rainbow |
| 7:38 | 46725 George |
| 7:38 | 46755 George |
| 7:41 | 46840 Clausen |
| 7:43 | Gruber/Clausen |
| 7:49 | 40125 George |
| 7:57 | 36674 Snuffin |
| 7:57 | Davis/Snuffin |
| 7:58 | 35538 Snuffin |
| 7:58 | 35422 Snuffin |
| Route #6 Donald Duck 2nd PM 9th-12th | |
| 3:57 | 35422 Snuffin |
| 3:57 | 35538 Snuffin |
| 3:58 | Davis/Snuffin |
| 3:58 | 36674 Snuffin |
| 4:05 | 40125 George |
| 4:09 | 42555 George |
| 4:12 | 33475 Rainbow |
| 4:14 | turnaround Rainbow |
| 4:20 | 46725 George |
| 4:20 | 46755 George |
| 4:24 | 46840 Clausen |
| 4:27 | Gruber |
| 4:33 | Kowell |
| 4:33 | Fire Station |
Route 7 Snoopy
| Route #7 Snoopy 1st AM K-8th | |
| 6:19 | 39033 Porter |
| 6:20 | 39250 Porter Rd |
| 6:21 | 40435 Porter |
| 6:21 | 34468 Doyle |
| 6:22 | 34114 Doyle |
| 6:23 | 33626 Doyle |
| 6:27 | 32521 Doyle |
| 6:28 | 32703 Doyle |
| 6:29 | 33525 Doyle |
| 6:30 | 33853 Doyle |
| 6:33 | 42311 Porter |
| 6:34 | Randall |
| 6:35 | 44300 Porter |
| 6:38 | 44816 Tumala |
| 6:43 | 48124 Tumala |
| 6:50 | Log Lebarre |
| 6:51 | 40127 Tumala |
| 6:51 | 4009/399521 Tumala |
| 6:53 | 38900 Tumala |
| Route #7 Snoopy 1st PM K-8th | |
| 2:56 | 39033 Porter |
| 2:57 | 39250 Porter Rd |
| 2:58 | 40190 Porter |
| 2:58 | 34468 Doyle |
| 2:29 | 34114 Doyle |
| 2:59 | 33880 Doyle |
| 3:01 | 33626 Doyle |
| 3:02 | 32521 Doyle |
| 3:04 | 32703 Doyle |
| 3:05 | 33525 Doyle |
| 3:05 | 33853 Doyle |
| 3:08 | 42311 Porter |
| 3:10 | Randall |
| 3:12 | 44300 Porter |
| 3:16 | 44816 Tumala |
| 3:21 | 48124 Tumala |
| 3:29 | Log Lebarre |
| 3:29 | 40127 Tumala |
| 3:30 | 40091 Tumala |
| 3:31 | 39952 Tumala |
| 3:32 | 38900 Tumala |
| Route #7 Snoopy 2nd AM 9th-12th | |
| 7:25 | 39035 Porter |
| 7:26 | 40435 Porter |
| 7:27 | 33626 Doyle |
| 7:28 | 33391 SE Doyle Rd |
| 7:29 | 33525 Doyle |
| 7:33 | Buzz |
| 7:34 | Randall/Porter |
| 7:34 | 43299 Porter |
| 7:35 | 43503 Porter |
| 7:43 | 48124 Tumala |
| 7:49 | La Bonne/Tumala |
| 7:49 | 40127 Tumula |
| 7:50 | 40091/39952 Tumala |
| Route #7 Snoopy 2nd PM 9th-12th | |
| 4:03 | 39035 Porter |
| 4:04 | 40373 Porter |
| 4:04 | 40435 Porter |
| 4:09 | 33626 Doyle |
| 4:10 | 33525 Doyle |
| 4:10 | 33391 Doyle |
| 4:12 | Buzz |
| 4:14 | Randall |
| 4:15 | 43299 Porter |
| 4:16 | 43503 Porter |
| 4:26 | 48410 Tumala |
| 4:30 | FGS |
| 4:36 | Log Labarre |
| 4:37 | La Bonne/Tumala |
| 4:38 | 40127 Tumula |
| 4:39 | 40091 Tumala |
| 4:39 | 39952 Tumala |
Route 8 Tigger
| Route #8 Tigger 1st AM K-8th | |
| 6:30 | 40505 Hwy 224 |
| 6:39 | 36579 Kemp |
| 6:39 | 36797 Kemp |
| 6:40 | 34734 Divers |
| 6:40 | 34835 Divers |
| 6:40 | 34851 Divers |
| 6:41 | 35009 Divers |
| 6:43 | 35212 Divers |
| 6:43 | 35230 Divers |
| 6:45 | Michaels |
| 6:47 | 39810 Fall Crk |
| 6:48 | 40110 Fall Crk |
| 6:51 | 40792 Fall Crk |
| 6:57 | 36868 Tumala |
| 6:59 | 36854 Rollins |
| 7:00 | 35900 Surface |
| 7:01 | 35414 Surface |
| 7:02 | 34760 Surface |
| 7:02 | 34390 Moss Hill |
| 7:04 | 33997 Moss Hill |
| 7:04 | 33680 Regan Hill |
| 7:05 | 33215 Regan Hill |
| 7:06 | 33088 Regan/Filly |
| Route #8 Tigger 1st PM K-8th | |
| 2:45 | 36579 Kemp |
| 2:46 | 36797 Kemp |
| 2:47 | 34734 Divers |
| 2:47 | 34835 Divers |
| 2:47 | 34851 Divers |
| 2:48 | 35009 Divers |
| 2:48 | 35212 Divers |
| 2:49 | 35230 Divers |
| 2:50 | Michaels |
| 2:51 | 39810 Fall Crk |
| 2:52 | 40110 Fall Crk |
| 2:57 | 41165 Fall Crk |
| 3:08 | 40505 Hwy 224 |
| 3:12 | 36868 Tumala |
| 3:14 | 36854 Rollins |
| 3:21 | 35900 Surface |
| 3:22 | 35414 Surface |
| 3:23 | 34760 Surface |
| 3:23 | 34390 Moss Hill |
| 3:24 | 33997 Moss Hill |
| 3:26 | 33680 Regan Hill |
| 3:26 | 33215 Regan Hill |
| 3:28 | Regan Hill/Filly |
| Route #8 Tigger 2nd AM 9th-12th | |
| 7:34 | 34734 Divers |
| 7:35 | 35212 Divers |
| 7:39 | @ Michaels |
| 7:40 | 39310 Fall Crk |
| 7:42 | 40792 Fall Creek |
| 7:48 | 36868 Tumala |
| 7:49 | 36534 Tumala |
| 7:54 | Surface/Friendly |
| 7:56 | 33512 Moss Hill |
| 7:57 | 34007 Reagan Hill |
| 7:58 | 33215 Regan Hill |
| 7:59 | 33088 Regan/Filly |
| Route #8 Tigger 2nd PM 9th-12th | |
| 4:12 | 40505 Hwy 224 |
| 4:20 | 36973 Fall Crk |
| 4:22 | 39310 Fall Crk |
| 4:24 | 40792 Fall Crk |
| 4:34 | 35212 Diver |
| 4:36 | 34734 Divers |
| 4:40 | 36534 Tumala |
| 4:45 | Surface/Friendly |
| 4:49 | 33512 Moss Hill |
| 4:51 | 34007 Regan Hill |
| 4:53 | 33215 Regan Hill |
| 4:54 | 33517 Regan Hill |
Route 9 Spongebob
| Route #9 Spongebob 1st AM K-8th | |
| 6:34 | 750 SE 6th/Coupland |
| 6:37 | 33550 Coupland |
| 6:38 | 33870 Coupland |
| 6:41 | 35601 Coupland |
| 6:42 | 36220 Coupland |
| 6:45 | 32584 Divers |
| 6:46 | 33020 Divers |
| 6:47 | 38203 Porter |
| 6:48 | 38377 Porter |
| 6:48 | 38422 Porter |
| 6:50 | 38667 Coupland |
| 6:51 | Coupland/Peaceful |
| 6:53 | 38179 Coupland |
| 6:55 | 37965 Coupland |
| 6:56 | 37203 Coupland |
| 6:57 | 1st Linde |
| 7:01 | 2nd Linde |
| 7:01 | 36649 Tracy |
| 7:02 | 26622 Tracy |
| 7:03 | 36479 Tracy |
| 7:04 | 31250 Currin |
| 7:04 | Lucky/Currin |
| 7:04 | Currin/Shadetree |
| 7:04 | 31501 Currin |
| 7:06 | Coupland/Avalon |
| 7:07 | Coupland/Teeples Ln |
| Route #9 Spongebob 1st PM K-8th | |
| 2:46 | 750 6th/Coupland |
| 2:48 | 33870 Coupland |
| 2:46 | 34030 Coupland |
| 2:51 | 31501 Currin |
| 2:52 | Currin/Shadetree |
| 2:53 | Lucky |
| 2:54 | 31250 Currin |
| 2:57 | 36479 Tracy |
| 2:58 | 26622 Tracy |
| 2:59 | 36649 Tracy |
| 3:00 | 1st Linde/Tracy |
| 3:01 | Linde/Tracy |
| 3:03 | 32584 Divers |
| 3:04 | 33020 Divers |
| 3:06 | 38203 Porter |
| 3:06 | 38377 Porter |
| 3:06 | 38422 Porter |
| 3:08 | 38667 Coupland |
| 3:09 | Coupland/Peaceful |
| 3:11 | 38179 Coupland |
| 3:12 | 37965 Coupland |
| 3:13 | 37203 Coupland |
| 3:17 | 36220 Coupland |
| 3:18 | 35892 Coupland |
| 3:20 | Coupland/Avalon |
| 3:22 | Coupland/Teeples |
| Route #9 Spongebob 2nd AM 9th-12th | |
| 7:31 | 750 6th/Coupland |
| 7:32 | 33870 Coupland |
| 7:34 | 34040/34030 Coupland |
| 7:35 | 36220 Coupland |
| 7:38 | 36466 Coupland |
| 7:39 | 37088 Coupland |
| 7:40 | Yoder Drive |
| 7:40 | 33020 Divers |
| 7:41 | Divers/Andre |
| 7:42 | 38203 Porter |
| 7:43 | 38667/38499 Coupland |
| 7:44 | Coupland/Peacful |
| 7:46 | Coupland/Corner |
| 7:50 | 36650 Tracy |
| 7:51 | 2nd Linde |
| 7:53 | Currin/Shade Tree |
| Route #9 Spongebob 2nd PM 9th-12th | |
| 3:54 | 750 6th |
| 3:55 | 33870 Coupland |
| 3:56 | 34040 Coupland |
| 3:59 | Currin/Shade Tree |
| 4:05 | 36650 Tracy(Linde) |
| 4:08 | 32584 Divers |
| 4:08 | Yoder |
| 4:09 | 33020 Divers |
| 4:10 | Divers/Andre |
| 4:11 | 38203 Porter |
| 4:13 | 38667/38499 Coupland |
| 4:14 | Coupland/Peaceful Ln |
| 4:18 | 38550 Coupland |
| 4:18 | 37088 Coupland |
| 4:20 | 36466 Coupland |
| 4:22 | 36220 Coupland |
Route 10 Goofy
| Route 10 Goofy 1st AM K-8th | |
| 6:40 | 26710 Skinner |
| 6:41 | 26840 Skinner |
| 6:41 | 27142 Skinner |
| 6:42 | 27269 Skinner |
| 6:43 | 27310 Skinner |
| 6:43 | 27770 Skinner |
| 6:43 | 27779 Skinner |
| 6:43 | 27760 Skinner |
| 6:44 | Habelt/Skinner |
| 6:46 | 28185 Kinzy |
| 6:48 | 27986 Kinzy |
| 6:50 | Kinzy/Tucker |
| 6:52 | Kinzy/Bard |
| 6:55 | 24110 Bard |
| 6:55 | 24020 Bard |
| 6:56 | Bard/Dayhill |
| 6:56 | 23714 Day Hill |
| 6:57 | 23642 Day Hill |
| 6:58 | 23450/23446 Reid |
| 6:58 | 23000 Reid |
| 7:00 | 22751 Reid |
| 7:00 | 22841/22871 Reid |
| 7:04 | 22837 Dayhill |
| 7:05 | 22560 Dayhill |
| 7:06 | 22609 Dayhill |
| Route 10 Goofy 1st PM K-8th | |
| 2:44 | 26100 Kinzy |
| 2:44 | 24750 Century |
| 2:46 | 26710 Skinner |
| 2:46 | 26840 Skinner |
| 2:47 | 27142 Skinner |
| 2:48 | 27269/27310 Skinner |
| 2:48 | 27770 Skinner |
| 2:49 | 27779 Skinner |
| 2:49 | 27760 Skinner |
| 2:51 | Skinner/Habelt |
| 2:53 | 28185 Kinzy |
| 2:54 | 27986 Kinzy |
| 2:55 | Tucker/Kinzy |
| 2:56 | Kinzy/Bard |
| 2:56 | 24110 Bard |
| 2:57 | 24020 Bard |
| 2:58 | Bard/Dayhill |
| 3:00 | 23714 Day Hill |
| 3:00 | 23642 Day Hill |
| 3:03 | 23450/23446 Reid |
| 3:04 | 23000 Reid |
| 3:06 | 22751 Reid |
| 3:06 | 22841 Reid |
| 3:10 | 22837 Dayhill |
| 3:13 | 22560 Day Hill |
| 3:14 | 22609 Dayhill |
| Route 10 Goofy 2nd AM 9th-12th | |
| 7:28 | 26458 Tucker |
| 7:32 | 27760 Skinner |
| 7:33 | Habelt/Skinner |
| 7:35 | 28185 Kinzy |
| 7:38 | Skinner/Kinzy |
| 7:44 | Bard/Dayhill |
| 7:48 | 23190 Reid |
| 7:49 | 22841 Reid |
| 7:50 | 22995 Reid |
| 7:55 | 23140 Dayhill |
| 7:57 | 22609 Dayhill |
| Route 10 Goofy 2nd PM 9th-12th | |
| 4:07 | 26458 Tucker |
| 4:07 | Skinner/Tucker |
| 4:11 | 27760 Skinner |
| 4:14 | 28185 Kinzy |
| 4:17 | Skinner/Tucker |
| 4:22 | Bard/Dayhill |
| 4:26 | 23190 Reid |
| 4:27 | 22751 Reid |
| 4:27 | 22841 Reid |
| 4:28 | 22995 Reid |
| 4:32 | 23140 Day Hill |
| 4:34 | 22609 Dayhill |
Route 11 Woodstock
| Route #11 Woodstock 1st AM K-8th | |
| 6:30 | Dubois Creek |
| 6:34 | 25980 S Hillockburn |
| 6:35 | Raven Rise |
| 6:39 | 27427 Horner |
| 6:41 | 27268 Horner |
| 6:42 | Pederson/Hillockburn |
| 6:43 | 27310 Hillockburn |
| 6:44 | 26743 Eagle Point |
| 6:45 | 27100 Hillockburn |
| 6:51 | 25799 Morgan |
| 6:52 | 25770 Morgan |
| 6:52 | 25755 Morgan |
| 6:55 | 25677 Morgan |
| 6:56 | 25222 Hwy 211 |
| 6:57 | 25324 Hwy 211 |
| 6:58 | 25888 Hwy 211 |
| 6:59 | 26200 Hwy 211 |
| 6:59 | 27710 Hwy 211 |
| 7:05 | 27870 Hwy 211 |
| 7:06 | Maranna Ct |
| 7:07 | Cadonau |
| 7:09 | Lakeshore/Elm EMS 6th-8th ONLY |
| Route #11 Woodstock 1st PM K-8th | |
| 2:40 | Lakeshore/Elm EMS 6th-8th ONLY |
| 2:43 | Maranna Ct |
| 2:47 | Duboise Crk |
| 2:50 | 25980 Hillockburn |
| 2:51 | Ravens Rise |
| 2:54 | 27427 Horner |
| 2:57 | 27268 Horner |
| 2:59 | 27365 Hilockburn |
| 3:00 | Pederson/Hillockburn |
| 3:01 | 27310 Hillockburn |
| 3:02 | 26845 Eagle Point |
| 3:03 | 27100 Hillockburn |
| 3:09 | 25799 Morgan |
| 3:09 | 25770 Morgan |
| 3:09 | 25755 Morgan |
| 3:12 | 25677 Morgan |
| 3:13 | 25222 Hwy 211 |
| 3:14 | 25324 Hwy 211 |
| 3:15 | 25888 Hwy 211 |
| 3:16 | 26200 Hwy 211 |
| 3:19 | 27710 Hwy 211 |
| 3:19 | 27870 Hwy 211 |
| 3:23 | Cadonau |
| Route #11 Woodstock 2nd AM 9th-12th | |
| 7:25 | Dubois Creek |
| 7:29 | 26117 Hwy 211 |
| 7:32 | 25980 S Hillockburn |
| 7:33 | Raven Rise |
| 7:38 | Pederson |
| 7:39 | 26743 S Eagle Point |
| 7:42 | 26570 Hillockburn |
| 7:43 | 26425 Hillockburn |
| 7:45 | 25930 Morgan |
| 7:45 | 25831 Morgan |
| 7:46 | 25770 Morgan |
| 7:46 | 25755 Morgan |
| 7:51 | 25324 Hwy 211 |
| 7:53 | Maranna Ct |
| Route #11 Woodstock 2nd PM 9th-12th | |
| 4:10 | 25980 S Hillockburn |
| 4:11 | 26485 Ravens Rise |
| 4:12 | 26425 Hillockburn |
| 4:15 | Pederson |
| 4:17 | Eagle Point |
| 4:19 | 26570 Hillockburn |
| 4:22 | 25930 Morgan |
| 4:23 | 25831 Morgan |
| 4:24 | 25770 Morgan |
| 4:24 | 25755 S. Morgan |
| 4:27 | 25324 Hwy 211 |
| 4:31 | Maranna Ct |
Route 12 Jiminy Cricket
| Route #12 Jiminy Cricket 1st AM K-8th | |
| 6:20 | McIver Pk |
| 6:34 | 23060 Redland |
| 6:35 | 22625 Stormer |
| 6:36 | Hummingbird Ln |
| 6:37 | 21770 Bateson |
| 6:37 | 20828 Mattoon |
| 6:39 | 22283 Redland |
| 6:45 | 22506 Fellows |
| 6:51 | Clear Creek Rd |
| 6:53 | 21101 Jubb |
| 6:54 | 21125 Jubb |
| 6:55 | 21355 Jubb |
| 6:55 | 21442 Jubb |
| 7:05 | Elm/Lakeshore K-5th ONLY |
| 7:07 | Juniper K-5th ONLY |
| Route #12 Jiminy Cricket 1st PM K-8th | |
| 2:40 | Elm/Lakeshore K-5th ONLY |
| 2:43 | Juniper K-5th ONLY |
| 2:48 | Gerber Feed |
| 2:49 | Parkview/Springwater |
